|
|
|
|
Welcome to Business Plus
|
|
|
The first Pakistani channel to offer
business news and analysis. Focus on news and current affairs through credible and
hard-hitting programming. Reaching more than 22.5 million homes nationwide with
a cable penetration of over 87% in metro cities. International footprints in over
52 countries Informative channel interface, providing comprehensive business information
24-hrs a day First mover advantage resulting in high brand preference among viewers
Over eleven hours of live programming everyday Identified for its credible &
authentic news & data due to its systematic editorial policy Dedicated, specialized
and a professionally qualified team for all operations & programming
|
|
|
|
|
|
|
|
|
|
 |
|
|
|
|
|
News & Updates |
|
| |
|
|
|
|
Currency & International Markets |
|
Currency |
| Symbol | Buy | Sell |
| CAN $ | 82.3 | 83 |
| ¥(YEN) | 12.3 | 12.8 |
| €(EURO) | 111 | 112 |
| S.RIYAL | 22.8 | 22.9 |
| UAE Dh | 23.3 | 23.4 |
| GBP £ | 133.3 | 134 |
| US $ | 85.8 | 86 |
|
|
|
Asia Pacific |
| Symbol | Last Rate | Change(Rs) | Change(%) |
| Shanghai Composite | 2,647.17 | +13.50 | (0.51%) |
| Hang Seng | 21,085.21 | -5.97 | (0.03%) |
| BSE 30 | 17,956.46 | -0.91 | (0.01%) |
| Nikkei 225 | 9,721.89 | -31.38 | (0.32%) |
| Straits Times | 2,985.11 | -0.27 | (0.01%) |
| Seoul Composite | 1,772.82 | -0.65 | (0.04%) |
|
|
|
|
|
|
European Market |
| Symbol | Last Rate | Change(Rs.) | Change(%) |
| CAC 40 | 3,670.36 | +3.96 | (0.11%) |
| DAX | 6,178.94 | -28.37 | (0.46%) |
| FTSE 100 | 5,319.68 | -45.99 | (0.86%) |
|
|
|
US Market |
| Symbol | Last Rate | Change |
| Dow | 10,497.88 | -39.81 |
| Nasdaq | 2,264.56 | -23.69 |
| SP 500 | 1,106.13 | -7.71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Downlink Parameters |
|
|
|
|
Satellite link | Paksat-1 (38°E)
Downlink Frequency | 4110MHz
Downlink Band | C – Band
Symbol Rate | 3.255 M baud
Polarization | Horizontal
FEC | 3/4, viterbi + RS
|
|
|
|
|
|
Contact us |
|
|
|
|
Banglow F - 49 Block- 8 Clifton Karachi.
UAN : 111 603 603
Fax : +92-21-5371477-78.
|
|
|
|
|
|
|
|