|
|
|
|
Welcome to Business Plus
|
|
|
The first Pakistani channel to offer
business news and analysis. Focus on news and current affairs through credible and
hard-hitting programming. Reaching more than 22.5 million homes nationwide with
a cable penetration of over 87% in metro cities. International footprints in over
52 countries Informative channel interface, providing comprehensive business information
24-hrs a day First mover advantage resulting in high brand preference among viewers
Over eleven hours of live programming everyday Identified for its credible &
authentic news & data due to its systematic editorial policy Dedicated, specialized
and a professionally qualified team for all operations & programming
|
|
|
|
|
|
|
|
|
|
|
News & Updates
|
|
| |
|
|
|
 |
|
Currency & International Markets |
|
|
|
Asia Pacific |
| Symbol | Last Rate | Change(Rs) | Change(%) |
| Shanghai Composite | 2,935.17 | 0.00 | (0.00%) |
| Hang Seng | 19,550.89 | 0.00 | (0.00%) |
| BSE 30 | 15,935.61 | 0.00 | (0.00%) |
| Nikkei 225 | 9,940.21 | -11.61 | (0.12%) |
| Straits Times | 2,693.62 | 0.00 | (0.00%) |
| Seoul Composite | 1,559.57 | +6.78 | (0.44%) |
|
|
|
|
|
|
European Market |
| Symbol | Last Rate | Change(Rs.) | Change(%) |
| CAC 40 | 4,012.91 | -1.06 | (0.03%) |
| DAX | 5,484.85 | +50.51 | (0.93%) |
| FTSE 100 | 5,092.33 | -160.82 | (3.06%) |
|
|
|
US Market |
| Symbol | Last Rate | Change |
| Dow | 9,908.39 | -103.84 |
| Nasdaq | 2,126.05 | -15.07 |
| SP 500 | 1,066.18 | -0.01 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Downlink Parameters |
|
|
|
|
Satellite link | Paksat-1 (38°E)
Downlink Frequency | 4110MHz
Downlink Band | C – Band
Symbol Rate | 3.255 M baud
Polarization | Horizontal
FEC | 3/4, viterbi + RS
|
|
|
|
|
|
Contact us |
|
|
|
|
Suite No 302,304 The Plaza, G-7, Block- 9 Clifton Karachi.
UAN : 111 603 603
Fax : +92-21-5371477-78.
|
|
|
|
|
|
|
|